<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PE Review</title>
	<atom:link href="http://www.pereview.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pereview.net</link>
	<description>PE Exam Preparation for Civil Engineers</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:49:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helped With My Confidence</title>
		<link>http://www.pereview.net/testimonials/helped-with-my-confidenc/</link>
		<comments>http://www.pereview.net/testimonials/helped-with-my-confidenc/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:49:48 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1397</guid>
		<description><![CDATA[I passed the PE exam from last October, with an emphasis in structures. I used your course as part of...]]></description>
			<content:encoded><![CDATA[<blockquote><p>I passed the PE exam from last October, with an emphasis in structures. I used your course as part of my preparation &#8211; I believe it really helped. As a first-time test taker, I was understandably nervous, but going through your material really helped give me confidence that I was preparing thoroughly.<br />
Thanks for the help!<br />
<span>Daniel Thompson</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/testimonials/helped-with-my-confidenc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breadth vs Depth</title>
		<link>http://www.pereview.net/pe-exam-preparation/breadth%c2%a0vs%c2%a0depth/</link>
		<comments>http://www.pereview.net/pe-exam-preparation/breadth%c2%a0vs%c2%a0depth/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:39:16 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[PE Exam Preparation]]></category>
		<category><![CDATA[breadth]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[pe exam prep]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1395</guid>
		<description><![CDATA[As we all know, NCEES structures the PE into two exams: AM and PM which it identifies as &#8220;breadth&#8221; and...]]></description>
			<content:encoded><![CDATA[<p>As we all know, NCEES structures the PE into two exams: AM and PM which it identifies as &#8220;breadth&#8221; and &#8220;depth&#8221; respectively.  Each exam has 40 questions.  Each lasts 4 hours.  The only difference is that the AM exam has 5 disciplines and the PM exam has one.  This means that  both breadth and depth problems are designed to fit into an exam structure that allows about 6 minutes each.  However, the PM exam has 4 to 5 times as many questions drawn from one discipline compared to about one fifth of those which are represented in the AM exam.  So, we could call the PM exam &#8220;breadth&#8221; because there are so many more questions!</p>
<p>This is why we at <a href="http://pereview.net">PeReview.net</a> don&#8217;t differentiate between breadth and depth problems.  Instead,we advocate breadth in preparation which, in turn, will deliver depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/pe-exam-preparation/breadth%c2%a0vs%c2%a0depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Civil Engineering PE Exam for the Over 40&#8217;s</title>
		<link>http://www.pereview.net/pe-exam-preparation/the-civil-engineering-pe-exam-for-the-over-40s/</link>
		<comments>http://www.pereview.net/pe-exam-preparation/the-civil-engineering-pe-exam-for-the-over-40s/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:19:10 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[PE Exam Preparation]]></category>
		<category><![CDATA[pe exam prep]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1386</guid>
		<description><![CDATA[For anyone over 40, taking the PE Exam may seem like a younger persons endeavor. Not so&#8230; Here&#8217;s a recent comment we received from Carla, responding to this post, The Holiday Spirit...]]></description>
			<content:encoded><![CDATA[<p>For anyone over 40, taking the PE Exam may seem like a younger persons endeavor. Not so&#8230; Here&#8217;s a recent comment we received from Carla, responding to this post, <a href="http://www.pereview.net/pe-exam-preparation/the-holiday-spirit-and-that-looming-pe-exam/">The Holiday Spirit and that looming PE Exam</a>:</p>
<blockquote><p>I really like the article <a href="http://www.pereview.net/pe-exam-preparation/the-holiday-spirit-and-that-looming-pe-exam/">Holiday Spirit and that Looming PE Exam</a>.  However, I do not consider myself a &#8220;young engineer&#8221;.  I&#8217;m 50 years old and even though I graduated in 2006 (yes it took me 8 years and I worked as an Engr. Tech) sometimes I feel that I should push this out of my mind and consider myself a &#8220;young engineer&#8221;.</p>
<p>Any advice on not letting my age make excuses for me?  I do feel younger than 50 and I&#8217;m trying to work that one!</p></blockquote>
<p><span id="more-1386"></span><br />
Carla, you&#8217;re not the first and won&#8217;t be the last <a href="http://pereview.net/">PEreview.net</a> subscriber that remembers Ronald Reagan&#8217;s inauguration.  As society becomes ever more mobile, the professions are more like jobs used to be; people switch more.  Careers are more changeable than ever as educational and training opportunities cater to adaptable demands.  This means there are more aspiring engineers, who began their careers in other professions.  The challenge with engineering is that it&#8217;s so numerate.  It&#8217;s math as applied as it gets.  This means that we have increasing numbers of new engineers who are coping with engineering principles drawing on rusty recollections of calculus, algebra, and trig.  The good news is that with more opportunities to train and learn, there are also more ways of learning.  Distance Education is more accessible than ever.  Its strength is that is is usually self-paced.  This means career shifting engineers don&#8217;t have to be strapped to worn out conventional &#8220;chalk &#038; talk&#8221; methods.  </p>
<p>You have more patience than youth, and more wisdom on how to learn.  So, while you may not be as quick as some of the younger engineers, you have a measured approach to learning.  Even more important is the effect of the will.  The actual desire to learn always trumps ability.  Give me an enthusiastic student of any age, and I can work with him &#8211; or her.  The &#8220;bright&#8221; and &#8220;gifted&#8221; student who has yet to find motivation is a far weaker prospect.  Anyone over 40 who is prepared to take on the PE Exam has will.  And where there&#8217;s will, there&#8217;s persistence.  I know, because I was made in the &#8217;50&#8217;s, and my wife will tell anyone about my persistence &#8211; but she uses another word. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/pe-exam-preparation/the-civil-engineering-pe-exam-for-the-over-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This content seems outdated</title>
		<link>http://www.pereview.net/faq/this-content-seems-outdated/</link>
		<comments>http://www.pereview.net/faq/this-content-seems-outdated/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:06:23 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Technical (Computer) Questions]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1376</guid>
		<description><![CDATA[We are constantly updating the video and pdf materials on PE Review. It is very possible that you&#8217;re looking at...]]></description>
			<content:encoded><![CDATA[<p>We are constantly updating the video and pdf materials on PE Review. It is very possible that you&#8217;re looking at an outdated version of the video and problem, due to your computer&#8217;s cache.</p>
<p>This is your computer&#8217;s temporary storage area where frequently accessed data is stored for quick access.  Your computer has effectively made a copy of the pereview site contents, at some time in the past.  So, it&#8217;s going to content that has been replaced, upgraded, or corrected.</p>
<p>All you need to do is empty your cache, and you&#8217;ll be accessing the very latest information.  If you&#8217;re not sure how to empty your cache, go to: <a href="http://www.wikihow.com/Clear-Your-Browser's-Cache">http://www.wikihow.com/Clear-Your-Browser&#8217;s-Cache</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/this-content-seems-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscriber Question: Plotting Mohrs Circles</title>
		<link>http://www.pereview.net/subscriber-questions/subscriber-question-plotting-mohrs-circles/</link>
		<comments>http://www.pereview.net/subscriber-questions/subscriber-question-plotting-mohrs-circles/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:31:28 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Subscriber Questions]]></category>
		<category><![CDATA[drafting compass]]></category>
		<category><![CDATA[mohrs circle]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[triaxial]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1322</guid>
		<description><![CDATA[Here&#8217;s a question from Jacqueline that&#8217;s stumping all of us; anyone know the answer?
It is my understanding that you cant...]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a question from Jacqueline that&#8217;s stumping all of us; anyone know the answer?</p>
<blockquote><p>It is my understanding that you cant take a drafting compass into the exam so how do you plot mohrs circle for the triaxial test problems?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/subscriber-questions/subscriber-question-plotting-mohrs-circles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can my employer pay for the course</title>
		<link>http://www.pereview.net/faq/how-can-my-employer-pay-for-the-course/</link>
		<comments>http://www.pereview.net/faq/how-can-my-employer-pay-for-the-course/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:42:58 +0000</pubDate>
		<dc:creator>Bryan Hoffman</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1316</guid>
		<description><![CDATA[There are a couple of ways that an employer can pay for any of the PE Review courses. The easiest...]]></description>
			<content:encoded><![CDATA[<p>There are a couple of ways that an employer can pay for any of the PE Review courses. The easiest would be to have your employer simply sign up as the employee and pay with a credit card as any other subscriber would.</p>
<p>If an employer would rather be invoiced, then here are the steps to follow:</p>
<div>
<div>
<div>
<blockquote>
<div>
<div>
<ol>
<li>Send me an e-mail with your employers address details.</li>
<li>Go to <a href="http://PeReview.net/">PeReview.net</a> and &#8217;sign up&#8217;, just like a regular subscriber, except you leave out the credit card part.</li>
<li>We will invoice your employer by e-mail.</li>
<li>As soon as we receive a confirmation of receipt of the invoice and e-mail commitment to pay, we will open your subscriptions.</li>
</ol>
</div>
</div>
</blockquote>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/how-can-my-employer-pay-for-the-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which calculator do you recommend and why?</title>
		<link>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/</link>
		<comments>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:38:01 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[The PE Exam]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1300</guid>
		<description><![CDATA[Go to the pereview.net home page and click on the tab &#8220;STORE&#8221; on the top of the page.  It will take...]]></description>
			<content:encoded><![CDATA[<p>Go to the <a href="http://pereview.net/">pereview.net</a> home page and click on the tab &#8220;<a href="http://www.pereview.net/store/">STORE</a>&#8221; on the top of the page.  It will take you to a set of materials useful for the PE exam.  Click on &#8220;Permissible Calculators&#8221; (on the left under &#8216;powered by Amazon&#8217;).  You&#8217;ll see all of the permissible calculators.  We like the HP calculators the best because of their &#8216;feel&#8217;.  They are the most robust calculators on the market.  The best one is the HP 33S which can be pre-programmed to a limited but permissible level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Helped with the Morning Session</title>
		<link>http://www.pereview.net/testimonials/really-helped-with-the-morning-session/</link>
		<comments>http://www.pereview.net/testimonials/really-helped-with-the-morning-session/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:36:54 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1271</guid>
		<description><![CDATA[Dear Professor Martin,
This e-mail is my thank you note to the PEReview. I did used most of the materials (Videos...]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dear Professor Martin,</p>
<p>This e-mail is my thank you note to the PEReview. I did used most of the materials (Videos stream and Practice Exams). I took the PE Exam last October for the first time and I passed.I am most gratefull for the Transportation section, I got a lot of help for the morning session of the Exam.</p>
<p>Once again thank you.</p>
<p><span>Vita Wa Ngongo, PE</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/testimonials/really-helped-with-the-morning-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holiday Spirit and that looming PE Exam</title>
		<link>http://www.pereview.net/pe-exam-preparation/the-holiday-spirit-and-that-looming-pe-exam/</link>
		<comments>http://www.pereview.net/pe-exam-preparation/the-holiday-spirit-and-that-looming-pe-exam/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:49:29 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[PE Exam Preparation]]></category>
		<category><![CDATA[civil pe exam]]></category>
		<category><![CDATA[pe exam prep]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1253</guid>
		<description><![CDATA[This article shows how early preparation characterized as "little and often" is so much better than last minute cramming.]]></description>
			<content:encoded><![CDATA[<p>When the winter solstice brings us Christmas and all the other end of year festivities, there’s a natural break.  For the majority of us, the holidays are a break from work.  It’s also a time when treadmills and exercise bikes sell.  It’s the time when we resolve to change something.</p>
<p><span id="more-1253"></span></p>
<p>For the young Civil Engineer, it is the time when the PE Exam looms.  Colleagues who took the exam in October have just got the results.  For a small majority (as the NCEES statistics show) the results were good.  So for a chunky minority, and a group of PE newcomers, the holidays are overshadowed by the exam that still must be overcome.</p>
<p>So what can this College Professor and PE Coach offer?  Well, if you’re heading for the exam in April, the very best advice is to start preparing early.  If you’re like my undergraduate students, you are familiar with cramming.  You know how to procrastinate.  And you know how to work really hard when you’re close to a test.  Sadly, this well practiced technique won’t help you for the PE.  It is a bad habit because you simply can’t cram this exam in the way you did in College.  It’s such a different kind of exam.  It’s like taking two exams for your entire Junior and Senior years.  Amusingly, these stages are called “years”; laughable because few undergraduates get through them in two years.  Most take more.  So you’re preparing for the PE exam that addresses content that you acquired over perhaps 36 months.  Worse, much of the material is a hazy memory and while it can be dug out, it’s not that easy.  And worse, there’s so much of it.</p>
<p>All this means that you need to take a completely different approach to this exam.  You must prepare as a runner prepares for the Olympics.  You must work at it gently, but consistently.  The mind has a mind of its own.  It needs time to assimilate, process, and sort.  This is why 20 minutes a day for 100 days is so much more powerful than 5 hours a day for a week.  Certainly, the one-week immersion is much better than nothing.  But it’s less effective.  Like a crash diet, it’s unnatural and the benefits are temporary.  Worse, it’s nasty.</p>
<p>So my young Civil Engineer, if you’re preparing for the PE in April, start preparing today.  You need to put in about the same time as you have getting to this fourth paragraph.  Get your materials together.  Choose your method of preparation.  Identify the total.  Divide it into 100 little bite-sized pieces, and start nibbling.  If you’re thinking of the October exam, your commitment will be even less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/pe-exam-preparation/the-holiday-spirit-and-that-looming-pe-exam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bring a Dictionary, Non-native English Speakers</title>
		<link>http://www.pereview.net/tips/bring-a-dictionary-non-native-english-speakers/</link>
		<comments>http://www.pereview.net/tips/bring-a-dictionary-non-native-english-speakers/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:41:30 +0000</pubDate>
		<dc:creator>Bryan Hoffman</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=601</guid>
		<description><![CDATA[Take a good dictionary into the exam if you&#8217;re a non-native English speaker, or if you went into Engineering to...]]></description>
			<content:encoded><![CDATA[<blockquote><p>Take a good dictionary into the exam if you&#8217;re a non-native English speaker, or if you went into Engineering to avoid writing!</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/tips/bring-a-dictionary-non-native-english-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
