Five disciplines, each with its own modules. Each module has 8 demonstration workalong problem videos.
Five PE diciplines:
Construction
| Module Title | Description |
|---|---|
| Earthworks, Construction & Layout | Excavation and embankment (cut & fill); Borrow pit volumes; Site layout & control |
| Scheduling & Economics | Construction sequencing; CPM network analysis; Engineering Economics |
| Material Quality Control & Temp Structures | Material testing (e.g., concrete, soil, asphalt); Concrete mix design |
| Estimatng quantities & Costs | Quantity take-off methods; Cost estimating |
| Construction operations & methods | Lifting and rigging; Cranes, erection, & stability; Dewatering and pumping; Equipment production; Productivity analysis & improvement |
Geotechnics
| Module Title | Description |
|---|---|
| Sampling, Classification, Soil Phase Relationships | Soil classification; Index properties; Phase relationships; |
| Permeability & Pavements | Permeability of fine & coarse grained soils; Pavement design criteria & loading |
| Compaction & Consolidation | Compaction testing & optimum water content; Consolidation & settlement |
| Shear Strength & Effective Stress | Shear strength properties, tests, and parameters; Effective stress |
| Earth Retaining Structures | Lateral earth pressures; Passive & Active Pressures; Cantilever & Mass Concrete Retaining Walls |
Structures
| Module Title | Description |
|---|---|
| Loadings | Dead loads, Live loads, Construction loads |
| Analysis | Statically determinate analysis |
| Mechanics of Materials | SF & BM diagrams; Flexure, shear, tension, compression, deflection; Concrete & Steel; Member Design |
Transportation
| Module Title | Description |
|---|---|
| Traffic Analysis, Speed & Flow | Speed analysis, Traffic Flow Theory |
| Traffic Analysis – Intersections & Signals | Intersection design: controlled & uncontrolled |
| Geometric & Alignment Design (AASHTO) | Horizontal & Vertical Curve Design;, acceleration & deceleration |
| Geometric & Roadway Design | The Green Book: Curve design, Superelevation |
| Transportation Planning & Capacity (HCM) | The HCM: capacity & LOS for Freeways, multilane segments, rural & urban highways |
| Highway Safety | Crash rates, Accident analysis |
Water Resources & Environmental
| Module Title | Description |
|---|---|
| Wastewater Treatment | Wastewater flow rates (e.g., municipal, industrial, commercial), Unit operations and processes, Primary, Secondary & Biological treatment |
| Water Treatment | Stream degradation (e.g., thermal, base flow, TDS, TSS, BOD, COD), Oxygen dynamics (e.g., oxygenation, deoxygenation, oxygen sag curve), Risk assessment and management, Toxicity, Biological & Chemical Indicator organisms |
| Energy dissipation, Sub/Super Critical Flow | Energy dissipation, Subcritical & supercritical flow |
| Hydraulics & Open Channel Flow | Open-channel flow (e.g., Manning’s equation), Culvert design |
| Hydrology | Hydrographs application; Rainfall intensity, duration, and frequency curves, time of concentration; Runoff analysis & the Rational methods |