<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PE Review</title>
	<atom:link href="http://www.pereview.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pereview.net</link>
	<description>PE Exam Preparation for Civil Engineers</description>
	<lastBuildDate>Mon, 01 Mar 2010 21:52:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Holiday Spirit and that looming PE Exam by Carla</title>
		<link>http://www.pereview.net/pe-exam-preparation/the-holiday-spirit-and-that-looming-pe-exam/comment-page-1/#comment-25</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pereview.net/?p=1253#comment-25</guid>
		<description>Thank You!  That is much needed encouragement!</description>
		<content:encoded><![CDATA[<p>Thank You!  That is much needed encouragement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Holiday Spirit and that looming PE Exam by Carla</title>
		<link>http://www.pereview.net/pe-exam-preparation/the-holiday-spirit-and-that-looming-pe-exam/comment-page-1/#comment-24</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pereview.net/?p=1253#comment-24</guid>
		<description>I really like the article Holiday Spirit and that Looming PE Exam.  However, I do not consider myself a &quot;young engineer&quot;.  I&#039;m 50 years old and even though I graduated in 2006 (yes it took me 8 years and I worked as an Engr. Tech) sometimes I feel that I should push this out of my mind and consider myself a &quot;young engineer&quot;.  

Any advice on not letting my age make excuses for me?  I do feel younger than 50 and I&#039;m trying to work that one!</description>
		<content:encoded><![CDATA[<p>I really like the article Holiday Spirit and that Looming PE Exam.  However, I do not consider myself a &#8220;young engineer&#8221;.  I&#8217;m 50 years old and even though I graduated in 2006 (yes it took me 8 years and I worked as an Engr. Tech) sometimes I feel that I should push this out of my mind and consider myself a &#8220;young engineer&#8221;.  </p>
<p>Any advice on not letting my age make excuses for me?  I do feel younger than 50 and I&#8217;m trying to work that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriber Question: Plotting Mohrs Circles by John Tichenor</title>
		<link>http://www.pereview.net/subscriber-questions/subscriber-question-plotting-mohrs-circles/comment-page-1/#comment-23</link>
		<dc:creator>John Tichenor</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pereview.net/?p=1322#comment-23</guid>
		<description>Since you kow the radius of the mohrs circle you could simply plot the height of the circle. However, I would expect that ploting the circle would not be part of the test, it would more likely be determine the effective stress or some other stress they are asking for based on the information they give you. Thanks, JT</description>
		<content:encoded><![CDATA[<p>Since you kow the radius of the mohrs circle you could simply plot the height of the circle. However, I would expect that ploting the circle would not be part of the test, it would more likely be determine the effective stress or some other stress they are asking for based on the information they give you. Thanks, JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriber Question: Plotting Mohrs Circles by James Wentz</title>
		<link>http://www.pereview.net/subscriber-questions/subscriber-question-plotting-mohrs-circles/comment-page-1/#comment-22</link>
		<dc:creator>James Wentz</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pereview.net/?p=1322#comment-22</guid>
		<description>A quick review of the permissible materials in the exam room for my state (NC) does not specifically mention drafting compasses.  I suggest you contact your state&#039;s board and pose the question directly.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>A quick review of the permissible materials in the exam room for my state (NC) does not specifically mention drafting compasses.  I suggest you contact your state&#8217;s board and pose the question directly.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PE Exam: Unique challenges for Civil Engineers by Letii</title>
		<link>http://www.pereview.net/pe-exam-preparation/the-pe-exam-unique-challenges-for-civil-engineers/comment-page-1/#comment-21</link>
		<dc:creator>Letii</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pereview.net/?p=206#comment-21</guid>
		<description>I think PE exams needs only a summarized steps to the solution.</description>
		<content:encoded><![CDATA[<p>I think PE exams needs only a summarized steps to the solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
