<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PE Review &#187; The PE Exam</title>
	<atom:link href="http://www.pereview.net/category/faq/pe-exam-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pereview.net</link>
	<description>PE Exam Preparation for Civil Engineers</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Which calculator do you recommend and why?</title>
		<link>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/</link>
		<comments>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:38:01 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[The PE Exam]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1300</guid>
		<description><![CDATA[Go to the pereview.net home page and click on the tab &#8220;STORE&#8221; on the top of the page.  It will take...]]></description>
			<content:encoded><![CDATA[<p>Go to the <a href="http://pereview.net/">pereview.net</a> home page and click on the tab &#8220;<a href="http://www.pereview.net/store/">STORE</a>&#8221; on the top of the page.  It will take you to a set of materials useful for the PE exam.  Click on &#8220;Permissible Calculators&#8221; (on the left under &#8216;powered by Amazon&#8217;).  You&#8217;ll see all of the permissible calculators.  We like the HP calculators the best because of their &#8216;feel&#8217;.  They are the most robust calculators on the market.  The best one is the HP 33S which can be pre-programmed to a limited but permissible level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What grade does it typically take to pass the exam?</title>
		<link>http://www.pereview.net/faq/what-grade-does-it-typically-take-to-pass-the-exam/</link>
		<comments>http://www.pereview.net/faq/what-grade-does-it-typically-take-to-pass-the-exam/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:17:11 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[The PE Exam]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=141</guid>
		<description><![CDATA[An unofficial estimate is 70%. Go to the link to NCEES below where they explain the rationale.]]></description>
			<content:encoded><![CDATA[<p>An unofficial estimate is 70%. Go to the link to NCEES below where they explain the rationale. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/what-grade-does-it-typically-take-to-pass-the-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since it is an open-book exam, what can I take into the exam?</title>
		<link>http://www.pereview.net/faq/since-it-is-an-open-book-exam-what-can-i-take-into-the-exam/</link>
		<comments>http://www.pereview.net/faq/since-it-is-an-open-book-exam-what-can-i-take-into-the-exam/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:15:39 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[The PE Exam]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=135</guid>
		<description><![CDATA[Most states permit three-ring binders with notes. Some do not allow collections of solved problems. Some allow only textbooks and...]]></description>
			<content:encoded><![CDATA[<p>Most states permit three-ring binders with notes. Some do not allow collections of solved problems. Some allow only textbooks and standard reference handbooks. Contact your state board for details. NCEES has an approved list of calculators and candidates must use a calculator from the approved list. Their current list can be found at: <a href="http://www.ncees.org/news/index.php?release_id=44">http://www.ncees.org/news/index.php?release_id=44</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/since-it-is-an-open-book-exam-what-can-i-take-into-the-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the PE Exam the same in all states?</title>
		<link>http://www.pereview.net/faq/is-the-pe-exam-the-same-in-all-states/</link>
		<comments>http://www.pereview.net/faq/is-the-pe-exam-the-same-in-all-states/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:15:00 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[The PE Exam]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=133</guid>
		<description><![CDATA[All states take the same exam prepared by the NCEES. However, certain states individually have additional exam rules about what...]]></description>
			<content:encoded><![CDATA[<p>All states take the same exam prepared by the NCEES. However, certain states individually have additional exam rules about what you can take into the exam, and what you can&#8217;t. Contact your state board for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/is-the-pe-exam-the-same-in-all-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the format of the (actual) PE exam?</title>
		<link>http://www.pereview.net/faq/what-is-the-format-of-the-actual-pe-exam/</link>
		<comments>http://www.pereview.net/faq/what-is-the-format-of-the-actual-pe-exam/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:14:31 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[The PE Exam]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=131</guid>
		<description><![CDATA[There are two four-hour examinations, each with 40 multiple-choice questions. The morning examination is general covering all Civil Engineering disciplines.]]></description>
			<content:encoded><![CDATA[<p>There are two four-hour examinations, each with 40 multiple-choice questions. The morning examination is general covering all Civil Engineering disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/what-is-the-format-of-the-actual-pe-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pereview.net @ 2012-02-05 19:39:23 -->
