<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PE Review &#187; FAQ</title>
	<atom:link href="http://www.pereview.net/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pereview.net</link>
	<description>PE Exam Preparation for Civil Engineers</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Can I Print the Practice Exams?</title>
		<link>http://www.pereview.net/faq/print-practice-exams/</link>
		<comments>http://www.pereview.net/faq/print-practice-exams/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:25:57 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[Course Content]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1419</guid>
		<description><![CDATA[The exams are all currently delivered as files you download, and print.  However, we&#8217;re developing a new online format that...]]></description>
			<content:encoded><![CDATA[<p>The exams are all currently delivered as files you download, and print.  However, we&#8217;re developing a new online format that will be available this summer.  These new exams  will offer substantial advantages over the existing downloaded PDFs:</p>
<ol>
<li>The problems will draw from a large database of problems, thereby increasing variety.</li>
<li>The new online exams will be strictly timed, which means that you&#8217;re going to have to work the clock &#8211; which makes for better preparation.</li>
<li>You&#8217;ll be able to select from a variety of emphases &#8211; one discipline or mixed.</li>
<li>Each exam will be graded instantly, with print-ready feedback on your performance.</li>
<li>All questions and solutions will be available at the end of the timed tests and can be downloaded and printed.</li>
</ol>
<p>We will transition all existing Practice Exam subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/print-practice-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the recommended system requirements?</title>
		<link>http://www.pereview.net/faq/what-are-the-recommended-system-requirements/</link>
		<comments>http://www.pereview.net/faq/what-are-the-recommended-system-requirements/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:55:22 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Technical (Computer) Questions]]></category>
		<category><![CDATA[system requirements]]></category>
		<category><![CDATA[video won't play]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1409</guid>
		<description><![CDATA[In order to watch videos on our site, the following system requirements are recommended for the best viewing experience:]]></description>
			<content:encoded><![CDATA[<p>In order to watch videos on our site, the following system requirements are recommended for the best viewing experience:</p>
<ul>
<li>Macromedia Flash Player 7.0+ plug-in</li>
<li>Windows 2000 or higher with latest updates installed</li>
<li>Mac OS X 10.3 or higher</li>
<li>Firefox 1.1+, Internet Explorer 7.0+, or Safari 1.0+</li>
<li>Broadband connection with 500+ Kbps</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/what-are-the-recommended-system-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What speed should my internet connection be?</title>
		<link>http://www.pereview.net/faq/what-speed-should-my-internet-connection-be/</link>
		<comments>http://www.pereview.net/faq/what-speed-should-my-internet-connection-be/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:53:10 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Technical (Computer) Questions]]></category>
		<category><![CDATA[system requirements]]></category>
		<category><![CDATA[video won't play]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1406</guid>
		<description><![CDATA[Since the videos we offer on the site set up as a progressive download, there is no internet connection speed...]]></description>
			<content:encoded><![CDATA[<p>Since the videos we offer on the site set up as a progressive download, there is no internet connection speed requirement to view the videos. A slower connection will simply result in a longer wait until the stream begins to play. That said, we do <em>recommend</em> a broadband connection with 500+ Kbps.</p>
<p>To check your internet speed, check one of the various online speed checkers, such as: <a href="http://www.america.myspeedtestonline.com/connection-speed.php">http://www.america.myspeedtestonline.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/what-speed-should-my-internet-connection-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you offer certificates once the course has been completed?</title>
		<link>http://www.pereview.net/faq/pe-course-certificates/</link>
		<comments>http://www.pereview.net/faq/pe-course-certificates/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:43:17 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1402</guid>
		<description><![CDATA[We have a clever algorithm that inspects the time your account will have been shown as active.]]></description>
			<content:encoded><![CDATA[<p>We have a clever algorithm that inspects the time your account will have been shown as active.</p>
<p>We can issue a certificate providing you have put in an adequate amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/pe-course-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This content seems outdated</title>
		<link>http://www.pereview.net/faq/this-content-seems-outdated/</link>
		<comments>http://www.pereview.net/faq/this-content-seems-outdated/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:06:23 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Technical (Computer) Questions]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1376</guid>
		<description><![CDATA[We are constantly updating the video and pdf materials on PE Review. It is very possible that you&#8217;re looking at...]]></description>
			<content:encoded><![CDATA[<p>We are constantly updating the video and pdf materials on PE Review. It is very possible that you&#8217;re looking at an outdated version of the video and problem, due to your computer&#8217;s cache.</p>
<p>This is your computer&#8217;s temporary storage area where frequently accessed data is stored for quick access.  Your computer has effectively made a copy of the pereview site contents, at some time in the past.  So, it&#8217;s going to content that has been replaced, upgraded, or corrected.</p>
<p>All you need to do is empty your cache, and you&#8217;ll be accessing the very latest information.  If you&#8217;re not sure how to empty your cache, go to: <a href="http://www.wikihow.com/Clear-Your-Browser's-Cache">http://www.wikihow.com/Clear-Your-Browser&#8217;s-Cache</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/this-content-seems-outdated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can my employer pay for the course</title>
		<link>http://www.pereview.net/faq/how-can-my-employer-pay-for-the-course/</link>
		<comments>http://www.pereview.net/faq/how-can-my-employer-pay-for-the-course/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:42:58 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1316</guid>
		<description><![CDATA[There are a couple of ways that an employer can pay for any of the PE Review courses. The easiest...]]></description>
			<content:encoded><![CDATA[<p>There are a couple of ways that an employer can pay for any of the PE Review courses. The easiest would be to have your employer simply sign up as the employee and pay with a credit card as any other subscriber would.</p>
<p>If an employer would rather be invoiced, then here are the steps to follow:</p>
<div>
<div>
<div>
<blockquote>
<div>
<div>
<ol>
<li>Send me an e-mail with your employers address details.</li>
<li>Go to <a href="http://PeReview.net/">PeReview.net</a> and &#8216;sign up&#8217;, just like a regular subscriber, except you leave out the credit card part.</li>
<li>We will invoice your employer by e-mail.</li>
<li>As soon as we receive a confirmation of receipt of the invoice and e-mail commitment to pay, we will open your subscriptions.</li>
</ol>
</div>
</div>
</blockquote>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/how-can-my-employer-pay-for-the-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which calculator do you recommend and why?</title>
		<link>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/</link>
		<comments>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:38:01 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[The PE Exam]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=1300</guid>
		<description><![CDATA[Go to the pereview.net home page and click on the tab &#8220;STORE&#8221; on the top of the page.  It will take...]]></description>
			<content:encoded><![CDATA[<p>Go to the <a href="http://pereview.net/">pereview.net</a> home page and click on the tab &#8220;<a href="http://www.pereview.net/store/">STORE</a>&#8221; on the top of the page.  It will take you to a set of materials useful for the PE exam.  Click on &#8220;Permissible Calculators&#8221; (on the left under &#8216;powered by Amazon&#8217;).  You&#8217;ll see all of the permissible calculators.  We like the HP calculators the best because of their &#8216;feel&#8217;.  They are the most robust calculators on the market.  The best one is the HP 33S which can be pre-programmed to a limited but permissible level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/which-calculator-do-you-recommend-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is my subscription transferable?</title>
		<link>http://www.pereview.net/faq/is-my-subscription-transferable/</link>
		<comments>http://www.pereview.net/faq/is-my-subscription-transferable/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:17:36 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Subscriptions & Fees]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=143</guid>
		<description><![CDATA[No &#8211; the subscription is in your name and is for you alone.]]></description>
			<content:encoded><![CDATA[<p>No &#8211; the subscription is in your name and is for you alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/is-my-subscription-transferable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What grade does it typically take to pass the exam?</title>
		<link>http://www.pereview.net/faq/what-grade-does-it-typically-take-to-pass-the-exam/</link>
		<comments>http://www.pereview.net/faq/what-grade-does-it-typically-take-to-pass-the-exam/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:17:11 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[The PE Exam]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=141</guid>
		<description><![CDATA[An unofficial estimate is 70%. Go to the link to NCEES below where they explain the rationale.]]></description>
			<content:encoded><![CDATA[<p>An unofficial estimate is 70%. Go to the link to NCEES below where they explain the rationale. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/what-grade-does-it-typically-take-to-pass-the-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will I access the Practice Exams?</title>
		<link>http://www.pereview.net/faq/how-will-i-access-the-practice-exams/</link>
		<comments>http://www.pereview.net/faq/how-will-i-access-the-practice-exams/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:16:46 +0000</pubDate>
		<dc:creator>Dr. Peter T. Martin</dc:creator>
				<category><![CDATA[Course Content]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.pereview.net/?p=139</guid>
		<description><![CDATA[These are delivered in PDF format. You download the files, print them, and then take the exams under “exam conditions”....]]></description>
			<content:encoded><![CDATA[<p>These are delivered in PDF format. You download the files, print them, and then take the exams under “exam conditions”. The detailed solutions will enable you to score your own efforts. The solutions will help you fix your mistakes. The timing is the key because it will prepare you for the unusual 4 hour format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pereview.net/faq/how-will-i-access-the-practice-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
